Tuition and Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition | $45,606 | $43,852 | $21,925 |
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $725 | $725 | $725 |
Student Health & Wellness Fee | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | $200 |
Academic Fee | $300 | $300 | $300 |
Annual Tuition and Fees | $47,076 | $45,202 | $23,475 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2025-2026 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
Books and Supplies | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Standard | $1,600 | $200 | - |
Living Expenses | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Housing | $18,000 | $18,000 | $9,000 |
Utilities | $1,800 | $1,800 | $900 |
Food | $7,200 | $7,200 | $3,600 |
Transportation | $4,800 | $4,800 | $2,400 |
Personal Expenses | $1,800 | $1,800 | $900 |
Total Living Expenses | $33,600 | $33,600 | $16,800 |
Total Living Expenses - Living w/ Parent* | $10,200 | $10,200 | $5,100 |
Dependent Care** | $12,744 | $12,744 | $6,372 |
Total Living Expenses - Dependents | $46,344 | $46,344 | $23,172 |
*If residing with parents, the amount of housing and utilities is $0, and the amount of food is $300/month ($1,800 for a 2-quarter budget, $3,600 for a 4 quarter budget).
**Additional assistance is available to students who have dependents for whom they (and their spouse if applicable) provide 50% or more of the financial support as reported on the FAFSA.
The total living expense disbursed will be less than the amount awarded above due to origination fees.
Total COA | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
On/Off Campus without Dependents | $82,276 | $79,002 | $40,275 |
On/Off Campus with Dependents | $95,020 | $91,746 | $46,647 |
Living with Parent | $58,876 | $55,602 | $28,575 |