Tuition and Fees | Yr 1 | Yr 2 |
---|---|---|
Tuition | $42,245 | $42,245 |
Executive Student Council Fee | $80 | =?>-=?> |
Student Service and Technology Fee | $725 | $725 |
Student Health & Wellness Fee | $325 | $325 |
Graduation Fee | =?>-=?> | $200 |
Annual Tuition and Fees | $43,375 | $43,495 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2025-2026 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
Books and Supplies | Yr 1 | Yr 2 |
---|---|---|
Standard | $3,500 | - |
Living Expenses | Yr 1 | Yr 2 |
---|---|---|
Housing | $18,000 | $18,000 |
Utilities | $1,800 | $1,800 |
Food | $7,200 | $7,200 |
Transportation | $4,800 | $4,800 |
Personal Expenses | $1,800 | $1,800 |
Total Living Expenses | $33,600 | $33,600 |
Total Living Expenses - Living w/ Parent* | $10,200 | $10,200 |
Dependent Care** | $12,744 | $12,744 |
Total Living Expenses - Dependents | $46,344 | $46,344 |
*If residing with parents, the amount of housing and utilities is $0, and the amount of food is $300/month ($3,600 for a 4-quarter budget).
**Additional assistance is available to students who have dependents for whom they (and their spouse if applicable) provide 50% or more of the financial support as reported on the FAFSA.
The total living expense disbursed will be less than the amount awarded above due to origination fees.
Total COA | Yr 1 | Yr 2 |
---|---|---|
On/Off Campus without Dependents | $80,475 | $77,095 |
On/Off Campus with Dependents | $93,219 | $89,839 |
Living with Parent | $57,075 | $53,695 |